|
1.5 Million Pound |
3 Million Pound |
4 Million Pound |
5 Million Pound |
---|---|---|---|---|
Tension | 1,500 kips | 3,000 kips | 4,000 kips | 5,000 kips |
Compression | 1,500 kips | 2,700 kips | 3,500 kips | 5,000 kips |
Bending Moment | 250 ft-kips | 450 ft-kips | 450 ft-kips | 450 ft-kips |
Nitrogen System | 45,000 psi | 45,000 psi | 45,000 psi | 45,000 psi |
Oil/Water System | 35,000 psi | 35,000 psi | 35,000 psi | 35,000 psi |
External Pressure | 30,000 psi | 30,000 psi | 30,000 psi | 30,000 psi |
Product Size Bending | 2 3/8 to 13 3/8 in. | 4 1/2 to 20 in. | 7 to 28 in. | 7 to 28 in. |
Product Size | 2 3/8 to 24 in. | 4 1/2 to 20 in. | 7 to 28 in. | 7 to 28 in. |
Max. Temperature | 1,200 degF | 1,200 degF | 1,200 degF | 1,200 degF |
Note: 1 kip = 1,000 pounds-force. |
Full range of tension/compression, temperature, pressure, HPHT,
fatigue and torque testing a variety of components to your exact requirements.
45,000 psi pressure, 5 million pound tension, 1,200 degree temperature